| 10.1 | 12:10 am | Today | 12:10 am | 12.7 |
| 31.9 | 6 | December | 6 | 32.2 |
| 39.9 | 6 Mar | 2025 | 6 Mar | 40.3 |
| 45.1° | 9:40 am | Today | 1:45 am | 25.9° |
| 45.1° | 14 | December | 1 | 5.5° |
| 66.9° | 10 Jul | 2025 | 20 Jan | -6.2° |
| 4 | 6 |
| Wind | Gust |
| 249° WSW | |
| Temperature°F | Voltage | |
|---|---|---|
| 67.28 | Pad ° & Battery | 13.3 |
| -148 | extra_tmp2 | -100 |
| -148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |