3.7 | 12:10 am | Today | 12:10 am | 3.7 |
39.6 | 1 | June | 1 | 39.6 |
39.9 | 6 Mar | 2025 | 6 Mar | 40.3 |
28.8° | 12:10 am | Today | 12:10 am | 28.8° |
49.8° | 12 | June | 2 | 2.8° |
49.8° | 12 Apr | 2025 | 20 Jan | -6.2° |
4 | 4 |
Wind | Gust |
0° N |
Temperature°F | Voltage | |
---|---|---|
31.64 | Pad ° & Battery | 12.4 |
-148 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |