| 12.2 | 3:22 pm | Today | 3:22 pm | 12.7 |
| 20.7 | 7 | September | 7 | 24.2 |
| 39.4 | 25 Feb | 2026 | 25 Feb | 39.4 |
| 60.6° | 5:12 pm | Today | 4:39 am | 44.6° |
| 64.0° | 8 | September | 1 | 40.5° |
| 68.5° | 23 Jun | 2026 | 26 Jan | -4.9° |
| 9 | 9 |
| Wind | Gust |
| 322° NW | |
| Temperature°F | Voltage | |
|---|---|---|
| 74.12 | Pad ° & Battery | 13.3 |
| -148 | extra_tmp2 | -100 |
| -148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |