| 44.7 | 1:19 am | Today | 1:19 am | 44.7 |
| 44.7 | 17 | June | 17 | 44.7 |
| 63.4 | 25 Feb | 2026 | 25 Feb | 63.4 |
| 15.8° | 12:09 am | Today | 6:24 am | 10.1° |
| 17.6° | 10 | June | 4 | 3.4° |
| 17.6° | 10 Jun | 2026 | 26 Jan | -20.5° |
| 23 | 33 |
| Wind | Gust |
| 310° NW | |
| Temperature°C | Voltage | |
|---|---|---|
| 16.16 | Pad ° & Battery | 13.4 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |