| 8.7 | 2:26 pm | Today | 2:21 pm | 8.8 |
| 14.3 | 6 | December | 6 | 14.4 |
| 17.8 | 6 Mar | 2025 | 6 Mar | 18 |
| 0.6° | 12:36 pm | Today | 5:51 am | -2.9° |
| 7.7° | 15 | December | 1 | -14.7° |
| 19.4° | 10 Jul | 2025 | 20 Jan | -21.2° |
| 6 | 7 |
| Wind | Gust |
| 299° WNW | |
| Temperature°C | Voltage | |
|---|---|---|
| -2.38 | Pad ° & Battery | 12.2 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |