4.5 | 12:14 am | Today | 12:09 am | 5.1 |
12.7 | 4 | October | 4 | 12.9 |
17.8 | 6 Mar | 2025 | 6 Mar | 18 |
4.5° | 12:09 am | Today | 12:14 am | 3.9° |
9.4° | 7 | October | 5 | -0.7° |
19.4° | 10 Jul | 2025 | 20 Jan | -21.2° |
5 | 5 |
Wind | Gust |
123° ESE |
Temperature°C | Voltage | |
---|---|---|
4.1 | Pad ° & Battery | 12.3 |
-100 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |