| 12.6 | 10:46 am | Today | 10:46 am | 12.6 |
| 14.3 | 6 | December | 6 | 14.4 |
| 17.8 | 6 Mar | 2025 | 6 Mar | 18 |
| -3.5° | 12:06 am | Today | 8:21 am | -7.9° |
| 7.7° | 15 | December | 1 | -14.7° |
| 19.4° | 10 Jul | 2025 | 20 Jan | -21.2° |
| 7 | 10 |
| Wind | Gust |
| 292° WNW | |
| Temperature°C | Voltage | |
|---|---|---|
| 5 | Pad ° & Battery | 13.7 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |