| 19.4 | 2:26 pm | Today | 2:21 pm | 19.6 |
| 31.9 | 6 | December | 6 | 32.2 |
| 39.9 | 6 Mar | 2025 | 6 Mar | 40.3 |
| 0.6° | 12:36 pm | Today | 5:51 am | -2.9° |
| 7.7° | 15 | December | 1 | -14.7° |
| 19.4° | 10 Jul | 2025 | 20 Jan | -21.2° |
| 13 | 16 |
| Wind | Gust |
| 260° W | |
| Temperature°C | Voltage | |
|---|---|---|
| -2.38 | Pad ° & Battery | 12.2 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |