| 27.3 | 4:21 am | Today | 4:21 am | 27.6 |
| 36.8 | 11 | March | 11 | 36.8 |
| 39.4 | 25 Feb | 2026 | 25 Feb | 39.4 |
| 41.5° | 4:06 pm | Today | 2:36 am | 27.7° |
| 41.7° | 1 | March | 6 | 9.9° |
| 41.7° | 1 Mar | 2026 | 26 Jan | -4.9° |
| 16 | 17 |
| Wind | Gust |
| 250° WSW | |
| Temperature°F | Voltage | |
|---|---|---|
| 52.34 | Pad ° & Battery | 13.5 |
| -148 | extra_tmp2 | -100 |
| -148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |