| 27.8 | 1:19 am | Today | 1:19 am | 27.8 |
| 27.8 | 17 | June | 17 | 27.8 |
| 39.4 | 25 Feb | 2026 | 25 Feb | 39.4 |
| 60.4° | 12:09 am | Today | 5:59 am | 50.5° |
| 63.7° | 10 | June | 4 | 38.1° |
| 63.7° | 10 Jun | 2026 | 26 Jan | -4.9° |
| 21 | 25 |
| Wind | Gust |
| 312° NW | |
| Temperature°F | Voltage | |
|---|---|---|
| 48.74 | Pad ° & Battery | 12.1 |
| -148 | extra_tmp2 | -100 |
| -148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |