1.7 | 12:10 am | Today | 12:10 am | 1.7 |
17.7 | 1 | June | 1 | 17.7 |
17.8 | 6 Mar | 2025 | 6 Mar | 18 |
-1.8° | 12:10 am | Today | 12:10 am | -1.8° |
9.9° | 12 | June | 2 | -16.2° |
9.9° | 12 Apr | 2025 | 20 Jan | -21.2° |
2 | 2 |
Wind | Gust |
0° N |
Temperature°C | Voltage | |
---|---|---|
-0.22 | Pad ° & Battery | 12.4 |
-100 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |