| 28.1 | 10:46 am | Today | 10:46 am | 28.1 |
| 31.9 | 6 | December | 6 | 32.2 |
| 39.9 | 6 Mar | 2025 | 6 Mar | 40.3 |
| 25.9° | 2:16 pm | Today | 8:21 am | 17.8° |
| 45.9° | 15 | December | 1 | 5.5° |
| 66.9° | 10 Jul | 2025 | 20 Jan | -6.2° |
| 14 | 17 |
| Wind | Gust |
| 310° NW | |
| Temperature°F | Voltage | |
|---|---|---|
| 41.36 | Pad ° & Battery | 13.7 |
| -148 | extra_tmp2 | -100 |
| -148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |