24.9 | 1:29 am | Today | 1:34 am | 25.9 |
45.5 | 4 | October | 4 | 46.3 |
64.2 | 6 Mar | 2025 | 6 Mar | 64.9 |
6.1° | 9:39 am | Today | 1:29 am | 2.1° |
9.4° | 7 | October | 5 | -0.7° |
19.4° | 10 Jul | 2025 | 20 Jan | -21.2° |
9 | 20 |
Wind | Gust |
191° S |
Temperature°C | Voltage | |
---|---|---|
9.68 | Pad ° & Battery | 13.6 |
-100 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |