| 45.2 | 10:46 am | Today | 10:46 am | 45.2 |
| 51.3 | 6 | December | 6 | 51.8 |
| 64.2 | 6 Mar | 2025 | 6 Mar | 64.9 |
| -3.1° | 3:21 pm | Today | 8:21 am | -7.9° |
| 7.7° | 15 | December | 1 | -14.7° |
| 19.4° | 10 Jul | 2025 | 20 Jan | -21.2° |
| 22 | 26 |
| Wind | Gust |
| 301° WNW | |
| Temperature°C | Voltage | |
|---|---|---|
| 3.38 | Pad ° & Battery | 13.7 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |