| 12.4 | 1:19 am | Today | 1:19 am | 12.4 |
| 12.4 | 17 | June | 17 | 12.4 |
| 17.6 | 25 Feb | 2026 | 25 Feb | 17.6 |
| 15.8° | 12:09 am | Today | 6:24 am | 10.1° |
| 17.6° | 10 | June | 4 | 3.4° |
| 17.6° | 10 Jun | 2026 | 26 Jan | -20.5° |
| 9 | 10 |
| Wind | Gust |
| 326° NW | |
| Temperature°C | Voltage | |
|---|---|---|
| 11.84 | Pad ° & Battery | 13.4 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |