| 5.5 | 3:22 pm | Today | 3:22 pm | 5.7 |
| 9.3 | 7 | September | 7 | 10.8 |
| 17.6 | 25 Feb | 2026 | 25 Feb | 17.6 |
| 15.9° | 5:12 pm | Today | 4:39 am | 7.0° |
| 17.8° | 8 | September | 1 | 4.7° |
| 20.3° | 23 Jun | 2026 | 26 Jan | -20.5° |
| 5 | 4 |
| Wind | Gust |
| 169° S | |
| Temperature°C | Voltage | |
|---|---|---|
| 11.48 | Pad ° & Battery | 12.4 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |