| 27.3 | 4:21 am | Today | 4:21 am | 27.6 |
| 36.8 | 11 | March | 11 | 36.8 |
| 39.4 | 25 Feb | 2026 | 25 Feb | 39.4 |
| 5.3° | 4:06 pm | Today | 2:36 am | -2.4° |
| 5.4° | 1 | March | 6 | -12.3° |
| 5.4° | 1 Mar | 2026 | 26 Jan | -20.5° |
| 18 | 18 |
| Wind | Gust |
| 232° SW | |
| Temperature°C | Voltage | |
|---|---|---|
| 8.6 | Pad ° & Battery | 13.6 |
| -100 | extra_tmp2 | -100 |
| -100 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |