| 27.8 | 1:19 am | Today | 1:19 am | 27.8 |
| 27.8 | 17 | June | 17 | 27.8 |
| 39.4 | 25 Feb | 2026 | 25 Feb | 39.4 |
| 60.4° | 12:09 am | Today | 6:24 am | 50.2° |
| 63.7° | 10 | June | 4 | 38.1° |
| 63.7° | 10 Jun | 2026 | 26 Jan | -4.9° |
| 18 | 23 |
| Wind | Gust |
| 8° N | |
| Temperature°F | Voltage | |
|---|---|---|
| 53.96 | Pad ° & Battery | 13.5 |
| -148 | extra_tmp2 | -100 |
| -148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |