15.5 | 1:29 am | Today | 1:34 am | 16.1 |
28.3 | 4 | October | 4 | 28.8 |
39.9 | 6 Mar | 2025 | 6 Mar | 40.3 |
43.0° | 9:39 am | Today | 1:29 am | 35.8° |
48.9° | 7 | October | 5 | 30.7° |
66.9° | 10 Jul | 2025 | 20 Jan | -6.2° |
6 | 13 |
Wind | Gust |
191° S |
Temperature°F | Voltage | |
---|---|---|
49.46 | Pad ° & Battery | 13.6 |
-148 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
![]() |
Clientraw - Cambell Scientific - Upper Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |