| 12.7 | 8:50 am | Today | 12:01 pm | 15 |
| 37.1 | 26 | September | 26 | 37.1 |
| 37.1 | 26 Apr | 2026 | 18 Mar | 40.3 |
| 71.8° | 2:18 pm | Today | 5:15 am | 49.1° |
| 76.1° | 3 | September | 4 | 18.9° |
| 76.1° | 3 Aug | 2026 | 20 Jan | -6.2° |
| 0 | 0 |
| Wind | Gust |
| 56° NE | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |