5 | 1:21 am | Today | 1:21 am | 7.9 |
30.6 | 4 | October | 4 | 34 |
57.9 | 3 Mar | 2025 | 18 Mar | 64.9 |
5.4° | 1:46 am | Today | 2:31 am | 4.7° |
15.7° | 2 | October | 5 | 1.0° |
22.9° | 10 Jul | 2025 | 20 Jan | -21.2° |
0 | 7 |
Wind | Gust |
190° S |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |