| 7.6 | 3:01 pm | Today | 2:58 pm | 9.4 |
| 9.4 | 6 | March | 6 | 13 |
| 16.1 | 3 Mar | 2026 | 18 Mar | 18 |
| 8.8° | 3:01 pm | Today | 3:11 am | 1.4° |
| 10.6° | 1 | March | 7 | -10.8° |
| 22.9° | 10 Jul | 2026 | 20 Jan | -21.2° |
| 3 | 9 |
| Wind | Gust |
| 24° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |