| 15.2 | 2:38 pm | Today | 2:58 pm | 21.1 |
| 21.1 | 6 | March | 6 | 29 |
| 36 | 3 Mar | 2026 | 18 Mar | 40.3 |
| 8.7° | 2:58 pm | Today | 3:11 am | 1.4° |
| 10.6° | 1 | March | 7 | -10.8° |
| 22.9° | 10 Jul | 2026 | 20 Jan | -21.2° |
| 10 | 21 |
| Wind | Gust |
| 38° NE | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |