| 0 | 12:09 am | Today | 12:09 am | 3.5 |
| 15 | 5 | December | 6 | 24.2 |
| 36 | 3 Mar | 2025 | 18 Mar | 40.3 |
| 30.4° | 12:11 am | Today | 12:09 am | 30.0° |
| 50.2° | 14 | December | 4 | 12.4° |
| 73.2° | 10 Jul | 2025 | 20 Jan | -6.2° |
| 0 | 4 |
| Wind | Gust |
| 153° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |