3.6 | 9:29 am | Today | 9:29 am | 4.9 |
3.6 | 11 | August | 11 | 4.9 |
36 | 3 Mar | 2025 | 18 Mar | 40.3 |
14.7° | 9:29 am | Today | 9:29 am | 8.8° |
14.7° | 11 | August | 11 | 8.8° |
22.9° | 10 Jul | 2025 | 20 Jan | -21.2° |
0 | 4 |
Wind | Gust |
213° SSW |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |