4 | 12:51 am | Today | 1:28 am | 4.9 |
12 | 1 | September | 1 | 18.4 |
36 | 3 Mar | 2025 | 18 Mar | 40.3 |
44.6° | 12:07 am | Today | 5:01 am | 40.3° |
63.1° | 3 | September | 7 | 40.3° |
73.2° | 10 Jul | 2025 | 20 Jan | -6.2° |
0 | 2 |
Wind | Gust |
147° SSE |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |