| 8.1 | 3:53 pm | Today | 4:31 pm | 12.1 |
| 9.4 | 6 | March | 6 | 13 |
| 16.1 | 3 Mar | 2026 | 18 Mar | 18 |
| 9.8° | 4:38 pm | Today | 3:11 am | 1.4° |
| 10.6° | 1 | March | 7 | -10.8° |
| 22.9° | 10 Jul | 2026 | 20 Jan | -21.2° |
| 9 | 12 |
| Wind | Gust |
| 355° N | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |