| 0 | 12:09 am | Today | 12:09 am | 3.5 |
| 15 | 5 | December | 6 | 24.2 |
| 36 | 3 Mar | 2025 | 18 Mar | 40.3 |
| -0.9° | 12:11 am | Today | 12:09 am | -1.1° |
| 10.1° | 14 | December | 4 | -10.9° |
| 22.9° | 10 Jul | 2025 | 20 Jan | -21.2° |
| 0 | 4 |
| Wind | Gust |
| 154° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |