| 7.6 | 7:07 am | Today | 7:07 am | 14 |
| 37.1 | 26 | June | 26 | 37.1 |
| 37.1 | 26 Apr | 2026 | 18 Mar | 40.3 |
| 4.7° | 7:07 am | Today | 7:07 am | 2.8° |
| 19.8° | 12 | June | 4 | -7.3° |
| 22.9° | 10 Jul | 2026 | 20 Jan | -21.2° |
| 0 | 4 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |