17.7 | 12:21 am | Today | 12:17 am | 25.9 |
25.7 | 15 | November | 15 | 35.4 |
35.4 | 30 Oct | 2024 | 18 Oct | 64.9 |
-0.6° | 12:07 am | Today | 3:41 am | -3.2° |
10.4° | 14 | November | 19 | -8.6° |
18.7° | 27 Sep | 2024 | 19 Nov | -8.6° |
2 | 15 |
Wind | Gust |
17° NNE |
Clientraw - Davis Vantage Pro - SkiSantaFe
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |