| 18.1 | 3:53 pm | Today | 4:31 pm | 27 |
| 21.1 | 6 | March | 6 | 29 |
| 36 | 3 Mar | 2026 | 18 Mar | 40.3 |
| 9.8° | 4:38 pm | Today | 3:11 am | 1.4° |
| 10.6° | 1 | March | 7 | -10.8° |
| 22.9° | 10 Jul | 2026 | 20 Jan | -21.2° |
| 9 | 27 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |