19.3 | 1:51 pm | Today | 3:01 pm | 25.9 |
29.1 | 6 | June | 6 | 40.7 |
57.9 | 3 Mar | 2025 | 18 Mar | 64.9 |
14.8° | 12:47 pm | Today | 6:21 am | 5.1° |
19.6° | 1 | June | 4 | 2.3° |
19.6° | 1 Jun | 2025 | 20 Jan | -21.2° |
3 | 22 |
Wind | Gust |
232° SW |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |