| 5.7 | 8:50 am | Today | 12:01 pm | 6.7 |
| 16.6 | 26 | September | 26 | 16.6 |
| 16.6 | 26 Apr | 2026 | 18 Mar | 18 |
| 22.1° | 2:18 pm | Today | 5:15 am | 9.5° |
| 24.5° | 3 | September | 4 | -7.3° |
| 24.5° | 3 Aug | 2026 | 20 Jan | -21.2° |
| 0 | 0 |
| Wind | Gust |
| 56° NE | |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |