4.9 | 6:46 am | Today | 6:46 pm | 6.3 |
8.5 | 4 | October | 4 | 9.4 |
16.1 | 3 Mar | 2025 | 18 Mar | 18 |
12.4° | 4:31 pm | Today | 1:01 am | 4.4° |
15.7° | 2 | October | 5 | 1.0° |
22.9° | 10 Jul | 2025 | 20 Jan | -21.2° |
0 | 2 |
Wind | Gust |
190° S |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |