2.1 | 12:16 am | Today | 12:06 am | 3.5 |
19 | 4 | October | 4 | 21.1 |
36 | 3 Mar | 2025 | 18 Mar | 40.3 |
5.3° | 12:06 am | Today | 12:06 am | 5.3° |
15.7° | 2 | October | 5 | 1.0° |
22.9° | 10 Jul | 2025 | 20 Jan | -21.2° |
0 | 4 |
Wind | Gust |
190° S |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |