3.1 | 1:21 am | Today | 1:21 am | 4.9 |
19 | 4 | October | 4 | 21.1 |
36 | 3 Mar | 2025 | 18 Mar | 40.3 |
6.1° | 5:56 am | Today | 3:01 am | 4.2° |
15.7° | 2 | October | 5 | 1.0° |
22.9° | 10 Jul | 2025 | 20 Jan | -21.2° |
0 | 2 |
Wind | Gust |
190° S |
![]() |
Clientraw - Davis Vantage Pro - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |