11 | 12:21 am | Today | 12:17 am | 16.1 |
16 | 15 | November | 15 | 22 |
22 | 30 Oct | 2024 | 18 Oct | 40.3 |
-0.6° | 12:07 am | Today | 5:17 am | -4.1° |
10.4° | 14 | November | 19 | -8.6° |
18.7° | 27 Sep | 2024 | 19 Nov | -8.6° |
10 | 9 |
Wind | Gust |
9° N |
Clientraw - Davis Vantage Pro - SkiSantaFe
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |