Trends as of 11/24/2024 9:50 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 33.1 °F | 6.9 | 9.2 | N | 58% | 29.710 | 0.00 |
5 minutes ago | 33.2 °F | 5.8 | 11.5 | N | 58% | 29.708 | 0.00 |
10 minutes ago | 33.3 °F | 4.6 | 10.4 | N | 58% | 29.709 | 0.00 |
15 minutes ago | 33.4 °F | 6.9 | 10.4 | N | 57% | 29.707 | 0.00 |
20 minutes ago | 33.5 °F | 5.8 | 10.4 | N | 57% | 29.712 | 0.00 |
30 minutes ago | 33.5 °F | 4.6 | 11.5 | N | 57% | 29.717 | 0.00 |
45 minutes ago | 33.5 °F | 4.6 | 13.8 | N | 57% | 29.708 | 0.00 |
60 minutes ago | 33.5 °F | 3.5 | 10.4 | N | 56% | 29.713 | 0.00 |
75 minutes ago | 33.6 °F | 4.6 | 9.2 | N | 53% | 29.707 | 0.00 |
90 minutes ago | 33.9 °F | 4.6 | 10.4 | NE | 51% | 29.699 | 0.00 |
105 minutes ago | 34.0 °F | 4.6 | 8.1 | N | 51% | 29.696 | 0.00 |
120 minutes ago | 34.1 °F | 1.2 | 3.5 | ENE | 52% | 29.690 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 5 days since last rain on 11/18/2024 at 1:55 PM |
Yest. | 0.00 in. | Week | 0.04 in. over last 7 days. |
Month | 3.67 in. (3 days with rain this month) | Month | 0.00 last month. |
Year | 12.91 in. (64 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.5°F at 1:55 PM | Max > 86 °F | 0 day(s) |
Yest. | 46.0 °F at 3:33 PM | Max > 77 °F | 0 day(s) |
Month | 50.8 °F on 11/14/2024 | Warmest day | 42.1°F on: Nov 14 2024 |
Year | 75.4 °F on 6/25/2024 | Warmest night | 34.1°F on: Nov 16 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.6°F at 6:34 AM | Min < 32 °F | 19 day(s) |
Yest. | 28.0 °F at 11:57 PM | Min < 5 °F | 0 day(s) |
Month | 16.6 °F on 11/19/2024 | Coldest day | 20.6°F on: Nov 19 2024 |
Year | -2.6 °F on 1/12/2024 | Coldest night | 20.7°F on: Nov 20 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.719 in. at 8:44 PM | Today | 25.4 °F at 6:37 AM |
Yest. | 29.856 in. at 12:15 AM | Yest. | 25.3 °F at 3:32 AM |
Month | 30.290 in. on 11/20/2024 | Month | 6.4 °F on 11/19/2024 |
Year | 30.336 in. on 1/28/2024 | Year | -18.4 °F on 1/12/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.614 in. at 2:18 PM | Today | 40.5 °F at 1:55 PM |
Yest. | 29.668 in. at 9:20 PM | Yest. | 46.0 °F at 3:33 PM |
Month | 29.353 in. on 11/18/2024 | Month | 50.8 °F on 11/14/2024 |
Year | 28.966 in. on 3/24/2024 | Year | 75.4 °F on 6/25/2024 |
Wind Data
CURRENT | ||
Now | 6.0 mph N | |
Gust | 7.0 mph N | |
Gust/hr | 15.0 mph N | |
WIND GUST HIGHS | ||
Today | 19.6 mph N at 11:29 AM | |
Yest. | 12.0 mph N at 11:56 AM | |
Month | 22.0 mph on 11/15/2024 | |
Year | 39.0 mph on 2/27/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.4 mph N at 2:08 PM | |
Yest. | 7.6 mph ENE at 12:34 PM | |
Month | 14.0 mph on 11/19/2024 | |
Year | 24.3 mph on 2/27/2024 | |
WIND CHILL LOWS | ||
Today | 25.4 °F at 6:37 AM | |
Yest. | 25.3 °F at 3:32 AM | |
Month | 6.4 °F on 11/19/2024 | |
Year | -18.4 °F on 1/12/2024 | |
WIND RUN | ||
Today | 68.12 miles | |
Month | 1307.28 miles | |
Year | 7199.65 miles |