Trends as of 9/14/2025 07:40 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 35.4 °F | 1.2 | 3.5 | N | 95% | 29.687 | 0.00 |
5 minutes ago | 35.5 °F | 0.0 | 0.0 | N | 95% | 29.685 | 0.00 |
10 minutes ago | 35.5 °F | 0.0 | 0.0 | N | 95% | 29.684 | 0.00 |
15 minutes ago | 35.6 °F | 0.0 | 0.0 | N | 95% | 29.681 | 0.00 |
20 minutes ago | 35.7 °F | 0.0 | 1.2 | N | 95% | 29.682 | 0.00 |
30 minutes ago | 35.5 °F | 0.0 | 1.2 | N | 95% | 29.672 | 0.00 |
45 minutes ago | 35.2 °F | 0.0 | 0.0 | N | 95% | 29.664 | 0.00 |
60 minutes ago | 35.3 °F | 0.0 | 0.0 | N | 95% | 29.660 | 0.00 |
75 minutes ago | 35.9 °F | 0.0 | 2.3 | N | 95% | 29.655 | 0.00 |
90 minutes ago | 36.2 °F | 0.0 | 2.3 | N | 95% | 29.649 | 0.00 |
105 minutes ago | 36.3 °F | 0.0 | 0.0 | N | 95% | 29.642 | 0.00 |
120 minutes ago | 36.4 °F | 0.0 | 1.2 | N | 95% | 29.638 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 0 days since last rain on 9/13/2025 at 11:07 PM |
Yest. | 0.42 in. | Week | 0.85 in. over last 7 days. |
Month | 1.87 in. (11 days with rain this month) | Month | 0.00 last month. |
Year | 11.86 in. (76 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.0°F at 3:33 AM | Max > 86 °F | 0 day(s) |
Yest. | 49.8 °F at 1:18 PM | Max > 77 °F | 0 day(s) |
Month | 64.5 °F on 9/10/2025 | Warmest day | 55.7°F on: Sep 10 2025 |
Year | 73.2 °F on 7/10/2025 | Warmest night | 52.5°F on: Sep 11 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.1°F at 6:48 AM | Min < 32 °F | 0 day(s) |
Yest. | 38.6 °F at 10:51 PM | Min < 5 °F | 0 day(s) |
Month | 35.1 °F on 9/14/2025 | Coldest day | 45.9°F on: Sep 13 2025 |
Year | -6.2 °F on 1/20/2025 | Coldest night | 40.0°F on: Sep 14 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.689 in. at 7:37 AM | Today | 35.1 °F at 6:48 AM |
Yest. | 29.634 in. at 10:45 PM | Yest. | 33.2 °F at 3:28 PM |
Month | 29.882 in. on 9/2/2025 | Month | 33.2 °F on 9/13/2025 |
Year | 30.614 in. on 1/21/2025 | Year | -14.1 °F on 1/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.602 in. at 3:53 AM | Today | 42.0 °F at 3:33 AM |
Yest. | 29.505 in. at 8:06 AM | Yest. | 49.8 °F at 1:18 PM |
Month | 29.477 in. on 9/5/2025 | Month | 64.5 °F on 9/10/2025 |
Year | 29.013 in. on 3/14/2025 | Year | 73.2 °F on 7/10/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 1.3 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 4.0 mph N | |
WIND GUST HIGHS | ||
Today | 4.0 mph NNE at 3:14 AM | |
Yest. | 15.0 mph N at 3:26 PM | |
Month | 20.0 mph on 9/12/2025 | |
Year | 40.0 mph on 3/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph N at 3:15 AM | |
Yest. | 9.0 mph N at 3:28 PM | |
Month | 11.0 mph on 9/11/2025 | |
Year | 23.9 mph on 3/18/2025 | |
WIND CHILL LOWS | ||
Today | 35.1 °F at 6:48 AM | |
Yest. | 33.2 °F at 3:28 PM | |
Month | 33.2 °F on 9/13/2025 | |
Year | -14.1 °F on 1/21/2025 | |
WIND RUN | ||
Today | 0.71 miles | |
Month | 375.15 miles | |
Year | 8572.85 miles |