Trends as of 3/13/2025 12:40 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 33.6 °F | 4.6 | 11.5 | N | 53% | 29.609 | 0.00 |
5 minutes ago | 33.5 °F | 3.5 | 4.6 | NNW | 54% | 29.614 | 0.00 |
10 minutes ago | 33.3 °F | 3.5 | 6.9 | E | 54% | 29.616 | 0.00 |
15 minutes ago | 32.9 °F | 4.6 | 9.2 | NNW | 55% | 29.624 | 0.00 |
20 minutes ago | 32.7 °F | 4.6 | 6.9 | N | 52% | 29.624 | 0.00 |
30 minutes ago | 32.7 °F | 3.5 | 5.8 | N | 51% | 29.632 | 0.00 |
45 minutes ago | 33.2 °F | 3.5 | 4.6 | WNW | 49% | 29.640 | 0.00 |
60 minutes ago | 32.5 °F | 3.5 | 9.2 | N | 53% | 29.647 | 0.00 |
75 minutes ago | 32.0 °F | 4.6 | 5.8 | N | 46% | 29.659 | 0.00 |
90 minutes ago | 31.7 °F | 4.6 | 10.4 | NE | 50% | 29.663 | 0.00 |
105 minutes ago | 31.4 °F | 3.5 | 8.1 | N | 50% | 29.673 | 0.00 |
120 minutes ago | 30.4 °F | 2.3 | 0.0 | N | 54% | 29.677 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 3 days since last rain on 3/10/2025 at 12:00 PM |
Yest. | 0.00 in. | Week | 0.60 in. over last 7 days. |
Month | 0.69 in. (5 days with rain this month) | Month | 0.00 last month. |
Year | 1.84 in. (21 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.7°F at 12:36 PM | Max > 86 °F | 0 day(s) |
Yest.< |