Trends as of 6/9/2025 4:40 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 49.2 °F | 2.3 | 10.4 | WNW | 68% | 29.628 | 0.01 |
5 minutes ago | 49.9 °F | 4.6 | 11.5 | SW | 64% | 29.625 | 0.00 |
10 minutes ago | 50.1 °F | 4.6 | 3.5 | E | 59% | 29.612 | 0.00 |
15 minutes ago | 49.6 °F | 0.0 | 0.0 | W | 59% | 29.589 | 0.00 |
20 minutes ago | 48.6 °F | 2.3 | 4.6 | WNW | 53% | 29.589 | 0.00 |
30 minutes ago | 47.9 °F | 2.3 | 3.5 | S | 67% | 29.575 | 0.00 |
45 minutes ago | 47.9 °F | 2.3 | 3.5 | S | 66% | 29.566 | 0.00 |
60 minutes ago | 47.6 °F | 2.3 | 5.8 | SSE | 67% | 29.562 | 0.00 |
75 minutes ago | 47.3 °F | 4.6 | 11.5 | SSW | 69% | 29.582 | 0.00 |
90 minutes ago | 49.2 °F | 1.2 | 3.5 | S | 68% | 29.550 | 0.00 |
105 minutes ago | 50.6 °F | 4.6 | 10.4 | SSW | 62% | 29.539 | 0.00 |
120 minutes ago | 51.9 °F | 2.3 | 3.5 | SE | 65% | 29.535 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in. (0.01 last hour) | Today | 0 days since last rain on 6/9/2025 at 4:39 PM |
Yest. | 0.00 in. | Week | 1.08 in. over last 7 days. |
Month | 1.16 in. (6 days with rain this month) | Month | 0.00 last month. |
Year | 4.37 in. (46 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.7°F at 12:47 PM | Max > 86 °F | 0 day(s) |
Yest. | 65.3 °F at 4:59 PM | Max > 77 °F | 0 day(s) |
Month | 67.3 °F on 6/1/2025 | Warmest day | 57.3°F on: Jun 01 2025 |
Year | 67.3 °F on 6/1/2025 | Warmest night | 51.0°F on: Jun 02 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.2°F at 6:21 AM | Min < 32 °F | 0 day(s) |
Yest. | 41.1 °F at 6:27 AM | Min < 5 °F | 0 day(s) |
Month | 36.1 °F on 6/4/2025 | Coldest day | 45.0°F on: Jun 04 2025 |
Year | -6.2 °F on 1/20/2025 | Coldest night | 39.3°F on: Jun 05 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.638 in. at 4:35 PM | Today | 39.4 °F at 7:03 AM |
Yest. | 29.614 in. at 12:00 AM | Yest. | 40.5 °F at 5:52 AM |
Month | 29.702 in. on 6/6/2025 | Month | 34.1 °F on 6/4/2025 |
Year | 30.614 in. on 1/21/2025 | Year | -14.1 °F on 1/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.516 in. at 2:07 PM | Today | 58.7 °F at 12:47 PM |
Yest. | 29.482 in. at 6:14 PM | Yest. | 65.3 °F at 4:59 PM |
Month | 29.332 in. on 6/2/2025 | Month | 67.3 °F on 6/1/2025 |
Year | 29.013 in. on 3/14/2025 | Year | 67.3 °F on 6/1/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 4.5 mph N | |
Gust | 6.0 mph N | |
Gust/hr | 14.0 mph NE | |
WIND GUST HIGHS | ||
Today | 16.1 mph S at 3:00 PM | |
Yest. | 18.4 mph N at 11:49 AM | |
Month | 25.0 mph on 6/6/2025 | |
Year | 40.0 mph on 3/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.5 mph ENE at 10:54 AM | |
Yest. | 10.5 mph NW at 1:52 PM | |
Month | 13.7 mph on 6/6/2025 | |
Year | 23.9 mph on 3/18/2025 | |
WIND CHILL LOWS | ||
Today | 39.4 °F at 7:03 AM | |
Yest. | 40.5 °F at 5:52 AM | |
Month | 34.1 °F on 6/4/2025 | |
Year | -14.1 °F on 1/21/2025 | |
WIND RUN | ||
Today | 22.66 miles | |
Month | 367.90 miles | |
Year | 7200.67 miles |